Browse by Company Type
The directory is organized by what a company does in the stablecoin stack: issuance, exchange liquidity, custody, compliance, payment APIs, wallets, and related infrastructure.
Company Profiles
Stablecoin ecosystem participants with factual summaries, official links, and related category pages.
| Company | Category | Focus | Profile |
|---|---|---|---|
| Circle | Issuer / APIs | USDC and EURC issuer with developer, treasury, and payments infrastructure. | Open profile |
| Paxos | Issuer / Infrastructure | Regulated blockchain infrastructure company with public stablecoin and tokenization work. | Open profile |
| Ripple | Payments / Settlement | Enterprise blockchain and cross-border payment company with public stablecoin activity. | Open profile |
| Fidelity Digital Assets | Custody / Institutional | Institutional digital asset custody and execution platform. | Open profile |
| Tether | Stablecoin issuer | Issuer of USDT and other asset-referenced tokens used heavily for exchange liquidity, transfers, and offshore dollar access. | Open profile |
| PayPal | Branded payment stablecoin | Payments company behind PayPal USD; PYUSD issuance is associated with Paxos infrastructure. | Open profile |
| First Digital | Stablecoin issuer | Issuer ecosystem behind First Digital USD, a U.S. dollar stablecoin used across exchanges and crypto markets. | Open profile |
| Ethena | Synthetic dollar protocol | Protocol behind USDe and USDtb, focused on crypto-native dollar products and yield-bearing stable-value assets. | Open profile |
| Sky Protocol | Decentralized stablecoin protocol | Successor brand to MakerDAO, associated with decentralized stablecoin products including USDS and DAI. | Open profile |
| Gemini | Exchange / issuer | Crypto exchange and custodian associated with Gemini Dollar, a U.S. dollar stablecoin. | Open profile |
| Frax Finance | Decentralized stablecoin protocol | DeFi protocol associated with stablecoin and dollar-linked assets across the Frax ecosystem. | Open profile |
| Agora | Stablecoin issuer | Stablecoin issuer associated with AUSD and institutional on-chain dollar infrastructure. | Open profile |
| Société Générale-FORGE | Bank-affiliated issuer | Digital asset subsidiary of Société Générale associated with euro and dollar CoinVertible stablecoin products. | Open profile |
| Mountain Protocol | Yield-bearing stablecoin issuer | Issuer associated with USDM, a yield-bearing dollar stablecoin product. | Open profile |
| MoneyGram | Payments company / branded stablecoin | Global money movement company reported to be launching MGUSD for treasury, settlement, and currency movement workflows. | Open profile |
| TrueUSD | Stablecoin issuer | Issuer ecosystem associated with TrueUSD, a U.S. dollar stablecoin covered in the StableCoin.com price directory. | Open profile |
| Liquity | Decentralized stablecoin protocol | Decentralized borrowing protocol associated with Liquity USD, a crypto-collateralized stablecoin. | Open profile |
| Binance / Paxos | Branded stablecoin / legacy | Binance USD is a legacy dollar stablecoin brand historically associated with Binance and Paxos; StableCoin.com keeps a reference page for market history. | Open profile |
| Coinbase | Exchange / infrastructure | U.S.-based exchange and infrastructure company with stablecoin trading, custody, wallets, and developer tools. | Open profile |
| Crypto.com | Exchange / payments | Global crypto exchange and payments platform with stablecoin trading, wallet products, cards, and merchant-related services. | Open profile |
| Kraken | Exchange | Crypto exchange offering stablecoin trading pairs, fiat ramps, custody-related services, and institutional access. | Open profile |
| Binance | Exchange | Global exchange with major stablecoin markets, liquidity, wallet products, and crypto payment infrastructure. | Open profile |
| BitGo | Custody / wallets / settlement | Digital asset custody, wallets, settlement, and institutional infrastructure for crypto assets and stablecoin workflows. | Open profile |
| Anchorage Digital | Custody / federally chartered crypto bank | Digital asset platform and federally chartered crypto bank serving institutional custody and settlement workflows. | Open profile |
| Fireblocks | Wallet infrastructure / operations | Institutional wallet, transfer, policy, and digital asset operations platform used by financial and crypto businesses. | Open profile |
| Chainalysis | Blockchain analytics / investigations | Blockchain analytics, investigations, sanctions screening, and risk monitoring for digital asset businesses and public-sector users. | Open profile |
| TRM Labs | Risk intelligence / transaction monitoring | Blockchain intelligence, sanctions screening, risk scoring, and transaction monitoring for crypto and stablecoin workflows. | Open profile |
| Elliptic | Crypto compliance / risk analytics | Crypto compliance, wallet screening, asset risk, investigations, and blockchain analytics tools. | Open profile |
| Notabene | Travel rule / counterparty compliance | Travel rule and counterparty compliance infrastructure for virtual asset service providers. | Open profile |
| Stripe / Bridge | Payments / stablecoin infrastructure | Payments platform and stablecoin infrastructure relevant to enterprise payouts, settlement, and developer payment flows. | Open profile |
| Coinbase Developer Platform | Developer tools / wallets / payments | Developer tools, wallet infrastructure, payment experiments, and HTTP 402-related infrastructure. | Open profile |
| BVNK | Stablecoin payments infrastructure | Stablecoin payment infrastructure for businesses, including payments, payouts, virtual accounts, and settlement workflows. | Open profile |
| MetaMask | Self-custody wallet | Self-custody wallet commonly used with stablecoins across Ethereum and EVM-compatible networks. | Open profile |
| Phantom | Consumer wallet | Wallet with Solana and multi-chain support used for stablecoin transfers and consumer crypto activity. | Open profile |
| Coinbase Wallet | Self-custody wallet | Self-custody wallet and consumer crypto wallet infrastructure connected to Coinbase ecosystem tools. | Open profile |
Reference Hubs
Company pages work best when they connect to neutral explainers, use cases, events, chains, and terminology pages around the same ecosystem.
Use Cases
Settlement, remittances, micropayments, merchant payments, payroll, and treasury workflows.
Events
Stablecoin, fintech, payments, banking, compliance, and digital asset conferences.
Chains
Blockchain networks used for stablecoin issuance, liquidity, payments, and settlement.
Glossary
Definitions for stablecoin, payments, compliance, custody, and market structure terms.
Shopping Cart
Checkout, refunds, merchant settlement, and stablecoin payment API workflows.
Agentic Commerce
AI agent payments, pay-per-use APIs, micropayments, and HTTP 402 payment flows.
HTTP 402 Payments
HTTP 402 payment flows, stablecoin micropayments, AI-agent payments, and pay-per-use API infrastructure.
HTTP 402 Ecosystem
Directory of x402 services, facilitators, developer tools, marketplaces, and reference links.