Data-driven valuation based on market analysis, comparable sales, and industry growth projections
Based on 258 billion stablecoin market size and comparable premium domain sales
Confidence Level: 85% - High confidence based on market fundamentals
| Domain | Sale Price | Year | Relevance |
|---|---|---|---|
| NFTs.com | $15,000,000 | 2022 | High - Crypto/Tech sector |
| Chat.com | $15,500,000 | 2023 | Medium - Tech communication |
| Gold.com | $8,500,000 | 2024 | High - Store of value asset |
| Connect.com | $10,000,000 | 2022 | Medium - Generic tech term |
| Icon.com | $12,000,000 | 2025 | High - Brand/identity term |
Our AI analysis combines:
Analysis updated: July 2025 | Based on 50,000+ domain sales and current market conditions